|
|||
Animation | Some 3D CGI animations I've done. Please note that the simplest animations were done on the slowest computers -- and those computers were pretty close to state-of-the-art for PCs, at that time. In '93, I would lock up an 80486 running at 80 MHz for 2 days solid to render one of these, only to discover I'd made a minor mistake and needed to redo the whole shebang. Pentium 60 and 66 machines were available, but expensive, and had an annoying tendency to melt down, so I was stuck. | ||
NOTE: Many of the files below are bundled with an old MS-DOS animation player. For Windows and Macintosh animation players, please see the bottom of this page. | |||
click each image
to download the animation |
|||
Abstract, a test of how well the raytracer worked at rendering single images. And it worked pretty well, as a matter of fact. | |||
This animation shows how powerful raytracers are at rendering images. Look at how the crystal spheres refract and magnify the surfaces as they submerge beneath the floor. | |||
Again, look at how well a complex image can be rendered using POVray. You can see shadows both from the overhead "sun", and from the light source inside the packed spheres. | |||
Three spheres flying through a latticework; one rotating fireball, one wobbling mirror, and one pulsing plastic ball. | |||
Welp, I broke down and did a self-portrait. A friend held a lamp over my hand while this photo was taken; all except the lamp's bulb was retouched out, and the raytracer did the rest. | hi-res still image | ||
Loosely based on a still image done for a computer store, this animation demonstrates surfaces that reflect more light than falls upon them -- a patent impossibility in the real world, but performable virtually! | |||
This image drives many people to distraction. A two-dimensional animation of a three-dimensional projection of a four-dimensional rotating tesseract. You can clearly see how it turns itself inside out, but concentrate on the closest "face" and you can clearly see how it is composed of cubes. | |||
These two animations were made for a 'zine; the top one turned out very well, but was too large for inclusion in a distribution made to go via 28.8K modem. The second animation, despite being more striking in some ways, was smaller. | |||
Another 'zine submission. While there isn't a lot of action in the scene, the moving waves reflecting the sky and soil make an interesting view. | hi-res still image | ||
This animation was made for the Long Islant Computer Association, for display at various computer shows. It made a big hit. | |||
This animation, in MPEG video format, was made much more recently as a spash for a computer application. Regretfully, that application was never finished. | NOTE: Clicking this link
will view the animation in your browser. Shift-click to download. |
||
|
|||
Windows users:
WinFLI is a small, simple player for Autodesk Animator .FLI/.FLC files for Windows 3.1 and up. To install: Download WinFLI v.2.0, create a subfolder "WinFLI" in your "Program Files" folder, and extract the program there. Feel free to associate .FLI and .FLC files with WinFLI.exe. A newer version of WinFLI is available for download at http://www.winfli.com. Macintosh users:
Linux/BSD users:
|
|||
|
|||
Questions? You can contact me at theshadow@shambala.net. |